User Tools

Site Tools


files_cited_in_scholarship

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
files_cited_in_scholarship [2024.03.22 10:23] musasabifiles_cited_in_scholarship [2024.03.30 03:26] (current) musasabi
Line 9: Line 9:
   * F1 Field, Andrew. //Shanghai’s Dancing World: Cabaret Culture and Urban Politics, 1919-1954//. The Chinese University Press, 2010.   * F1 Field, Andrew. //Shanghai’s Dancing World: Cabaret Culture and Urban Politics, 1919-1954//. The Chinese University Press, 2010.
   * FP Fu, Poshek. //Passivity, Resistance, and Collaboration: Intellectual Choices in Occupied Shanghai, 1937-1945.// Stanford University Press, 1997.   * FP Fu, Poshek. //Passivity, Resistance, and Collaboration: Intellectual Choices in Occupied Shanghai, 1937-1945.// Stanford University Press, 1997.
 +  * G1 Gerth, Karl. //China Made: Consumer Culture and the Creation of the Nation//. Harvard Univ Asia Center, 2003.
   * HY Henriot, Christian, and Wen-Hsin Yeh, eds. //In the Shadow of the Rising Sun: Shanghai Under Japanese Occupation.// New York: Cambridge University Press, 2004.   * HY Henriot, Christian, and Wen-Hsin Yeh, eds. //In the Shadow of the Rising Sun: Shanghai Under Japanese Occupation.// New York: Cambridge University Press, 2004.
   * M1 Martin, Brian G. //The Shanghai Green Gang: Politics and Organized Crime, 1919-1937//. University of California Press, 1996.   * M1 Martin, Brian G. //The Shanghai Green Gang: Politics and Organized Crime, 1919-1937//. University of California Press, 1996.
   * M2 Miller, Michael B. //Shanghai on the Metro: Spies, Intrigue, and the French Between the Wars//. Univ of California Press, 1994.   * M2 Miller, Michael B. //Shanghai on the Metro: Spies, Intrigue, and the French Between the Wars//. Univ of California Press, 1994.
 +  * R1 Ristaino, Marcia R. //Port of Last Resort: Diaspora Communities of Shanghai//. Stanford, Calif.: Stanford University Press, 2001.
   * W1 Wakeman, Frederic E. //Policing Shanghai, 1927-1937//. University of California Press, 1996.   * W1 Wakeman, Frederic E. //Policing Shanghai, 1927-1937//. University of California Press, 1996.
   * WY Wakeman, Frederic, and Wen-Hsin Yeh, eds. //Shanghai Sojourners.// Berkeley, Calif: Institute of East Asian Studies, 1992.   * WY Wakeman, Frederic, and Wen-Hsin Yeh, eds. //Shanghai Sojourners.// Berkeley, Calif: Institute of East Asian Studies, 1992.
   * Y1 Yeh, Wen-Hsin, ed. //Wartime Shanghai//. New York: Routledge, 1998.   * Y1 Yeh, Wen-Hsin, ed. //Wartime Shanghai//. New York: Routledge, 1998.
-  * //More books coming...// 
  
 <datatables order='[[2, "des"]]'> <datatables order='[[2, "des"]]'>
Line 25: Line 26:
 |D8/5|W1:136,23| 1 | |D8/5|W1:136,23| 1 |
 |D8/8|B1:86,55 W1:143,69| 2 | |D8/8|B1:86,55 W1:143,69| 2 |
-|D13|BH:202,42| 1 |+|D8/9-10|R1:69,31| 1 |
 |D57|W1:169,29 W1:169,31| 2 | |D57|W1:169,29 W1:169,31| 2 |
 |D67|M2:251,34| 1 | |D67|M2:251,34| 1 |
 |D68|M2:250,31| 1 | |D68|M2:250,31| 1 |
 +|D80C|R1:166,30| 1 |
 |D623|W1:170,33| 1 | |D623|W1:170,33| 1 |
 |D123|W1:145,86| 1 | |D123|W1:145,86| 1 |
Line 39: Line 41:
 |D667|W1:63,14| 1 | |D667|W1:63,14| 1 |
 |D702|W1:170,32 W1:170,35| 2 | |D702|W1:170,32 W1:170,35| 2 |
 +|D801C|R1:165,27| 1 |
 |D825|W1:171,37| 1 | |D825|W1:171,37| 1 |
 |D1194|W1:169,30| 1 | |D1194|W1:169,30| 1 |
Line 60: Line 63:
 |D2313|W1:144,77 W1:142,77| 2 | |D2313|W1:144,77 W1:142,77| 2 |
 |D2316|W1:156,158| 1 | |D2316|W1:156,158| 1 |
-|D2523|M2:249,30| |+|D2523|M2:249,30 R1:234,75|
 |D2588|W1:183,129| 1 | |D2588|W1:183,129| 1 |
 |D2588/6|W1:183,130| 1 | |D2588/6|W1:183,130| 1 |
Line 68: Line 71:
 |D2665|W1:177,85| 1 | |D2665|W1:177,85| 1 |
 |D2880|W1:135,15 W1:184,140| 2 | |D2880|W1:135,15 W1:184,140| 2 |
-|D2882|BH:194,11 BH:196,13| |+|D2882|BH:194,11 BH:196,13 R1:50,93 R1:70,33 R1:72,36 R1:72,416 | 
 +|D2895|R1:73,45| 1 | 
 +|D2911/8|R1:233,69| 1 |
 |D2961|B2:149,127| 1 | |D2961|B2:149,127| 1 |
 |D3002|B1:241,38 B2:75,14| 2 | |D3002|B1:241,38 B2:75,14| 2 |
Line 74: Line 79:
 |D3088|W1:187,162 W1:187,164| 2 | |D3088|W1:187,162 W1:187,164| 2 |
 |D3176/17|M1:156,72| 1 | |D3176/17|M1:156,72| 1 |
 +|D3261|G1:361,7| 1 |
 |D3307|B1:247,55| 1 | |D3307|B1:247,55| 1 |
 |D3312|W1:225,59 W1:136,19| 2 | |D3312|W1:225,59 W1:136,19| 2 |
Line 79: Line 85:
 |D3325|WY:245,17| 1 | |D3325|WY:245,17| 1 |
 |D3345|WY:246,20| 1 | |D3345|WY:246,20| 1 |
 +|D3358|G1:178,35| 1 |
 |D3381|W1:142,78| 1 | |D3381|W1:142,78| 1 |
 |D3427|W1:144,81| 1 | |D3427|W1:144,81| 1 |
Line 90: Line 97:
 |D3648|M1:157,77 M1:168,39 M1:186,103 W1:197,11 W1:207,77 W1:207,78 W1:208,82 W1:208,83 W1:208,87 W1:211,108 W1:211,111| 11 | |D3648|M1:157,77 M1:168,39 M1:186,103 W1:197,11 W1:207,77 W1:207,78 W1:208,82 W1:208,83 W1:208,87 W1:211,108 W1:211,111| 11 |
 |D3660|WY:246,24| 1 | |D3660|WY:246,24| 1 |
-|D3753|W1:225,59 W1:226,65| |+|D3753|W1:225,59 W1:226,65 G1:178,35|
 |D3769|WY:49,24 WY:51,30 WY:52,31| 3 | |D3769|WY:49,24 WY:51,30 WY:52,31| 3 |
 |D3852|B1:246,52| 1 | |D3852|B1:246,52| 1 |
Line 99: Line 106:
 |D4009|B1:121,66 M1:34,92 W1:261,9| 3 | |D4009|B1:121,66 M1:34,92 W1:261,9| 3 |
 |D4131|W1:222,43| 1 | |D4131|W1:222,43| 1 |
 +|D4398|R1:48,87| 1 |
 |D4420|F1:204,83| 1 | |D4420|F1:204,83| 1 |
 |D4436|B1:245,47| 1 | |D4436|B1:245,47| 1 |
Line 105: Line 113:
 |D4718|B1:246,51| 1 | |D4718|B1:246,51| 1 |
 |D4724|BH:216,13 BH:217,14 BH:217,15| 3 | |D4724|BH:216,13 BH:217,14 BH:217,15| 3 |
 +|D4749|R1:114,62| 1 |
 |D4797|M1:167,36| 1 | |D4797|M1:167,36| 1 |
 +|D4801|G1:311,60| 1 |
 |D4820|B1:180,27| 1 | |D4820|B1:180,27| 1 |
-|D5002|BH:196,13 BH:196,14| +|D4844|G1:311,60| 1 | 
-|D5002a|BH:200,30 BH:200,32 BH:204,51| |+|D4847|G1:178,36| 1 | 
 +|D5002|BH:196,13 BH:196,14 R1:72,36 R1:73,46
 +|D5002a|BH:200,30 BH:200,32 BH:204,51 R1:164,20 R1:164,22 R1:223,34 R1:223,35|
 |D5265|B2:38,61| 1 | |D5265|B2:38,61| 1 |
 +|D5422|R1:100,7 R1:102,11 R1:107,24 R1:112,52 R1:113,58 R1:114,62 R1:115,64 R1:115,65 R1:115,66 R1:146,63 R1:146,65 R1:146,68 R1:146,69 R1:198,51 R1:209,92 R1:209,93 R1:211,99 R1:211,100| 18 |
 +|D5422a|R1:101,9 R1:104,16 R1:104,18 R1:105,20 R1:107,25 R1:109,34 R1:113,53 R1:113,54 R1:113,56 R1:116,67 R1:116,69 R1:118,75 R1:119,77 R1:120,78 R1:120,80 R1:122,82 R1:127,9 R1:127,10 R1:137,39 R1:143,56 R1:146,64 R1:146,67 R1:147,70 R1:154,99 R1:154,101 R1:190,22 R1:197,48 R1:206,78 R1:207,86 R1:211,101 R1:223,35 R1:223,36| 32 |
 +|D5422b|R1:112,49 R1:135,32| 2 |
 +|D5471|R1:74,50 R1:75,51 R1:75,52 R1:75,53 R1:75,54 R1:75,55 R1:76,56 R1:76,58 R1:77,61 R1:77,62 R1:78,63 R1:224,39 R1:224,40 R1:225,43 R1:226,45 R1:226,46 R1:226,47 R1:226,48 R1:226,49 R1:227,50 R1:227,51 R1:228,53 R1:229,56| 23 |
 |D5532|M1:183,100| 1 | |D5532|M1:183,100| 1 |
 +|D5641|G1:311,60| 1 |
 |D5645|W1:263,20 W1:264,23 W1:265,27 W1:265,28 W1:266,33 W1:267,40 W1:268,45| 7 | |D5645|W1:263,20 W1:264,23 W1:265,27 W1:265,28 W1:266,33 W1:267,40 W1:268,45| 7 |
 |D5665|B1:234,22| 1 | |D5665|B1:234,22| 1 |
 |D5670|M1:134,90| 1 | |D5670|M1:134,90| 1 |
 |D5695|B2:88,62| 1 | |D5695|B2:88,62| 1 |
-|D5729|W1:232,27 W1:233,28 W1:233,32 W1:234,36 W1:234,39 W1:238,67 F1:171,59| |+|D5727|G1:278,43| 1 | 
 +|D5729|W1:232,27 W1:233,28 W1:233,32 W1:234,36 W1:234,39 W1:238,67 F1:171,59 G1:293,16 G1:294,19 G1:319,78 G1:177,3411 |
 |D5729/1|W1:233,29| 1 | |D5729/1|W1:233,29| 1 |
 +|D5790|G1:13,14| 1 |
 |D5802|WY:319,32 WY:319,33 WY:321,36 WY:321,37 WY:321,39 WY:322,42 WY:323,44 WY:323,47 WY:324,49 WY:324,52 WY:326,58 WY:327,62 WY:328,66| 13 | |D5802|WY:319,32 WY:319,33 WY:321,36 WY:321,37 WY:321,39 WY:322,42 WY:323,44 WY:323,47 WY:324,49 WY:324,52 WY:326,58 WY:327,62 WY:328,66| 13 |
-|D5835|BH:198,26| |+|D5835|BH:198,26 R1:161,8 R1:230,58 R1:230,59|
 |D5867|B1:237,28| 1 | |D5867|B1:237,28| 1 |
 |D6023|W1:172,45| 1 | |D6023|W1:172,45| 1 |
 |D6449|HY:219,24 HY:221,29| 2 | |D6449|HY:219,24 HY:221,29| 2 |
-|D6457|BH:198,25| |+|D6457|BH:198,25 R1:161,7|
 |D6580|BH:219,23| 1 | |D6580|BH:219,23| 1 |
 |D6583|F1:91,1554| 1 | |D6583|F1:91,1554| 1 |
Line 133: Line 152:
 |D7020|M1:171,48| 1 | |D7020|M1:171,48| 1 |
 |D7041|F1:187,38| 1 | |D7041|F1:187,38| 1 |
 +|D7042|R1:245,11| 1 |
 |D7057|M1:36,100 M1:183,98 M1:183,99| 3 | |D7057|M1:36,100 M1:183,98 M1:183,99| 3 |
 |D7085|B1:246,52| 1 | |D7085|B1:246,52| 1 |
Line 140: Line 160:
 |D7333|W1:176,78 W1:241,86 W1:241,87 W1:241,88| 4 | |D7333|W1:176,78 W1:241,86 W1:241,87 W1:241,88| 4 |
 |D7382|M1:164,24 M1:173,54| 2 | |D7382|M1:164,24 M1:173,54| 2 |
-|D7478|BH:198,26 BH:204,53 BH:205,55 BH:205,58| |+|D7478|BH:198,26 BH:204,53 BH:205,55 BH:205,58 R1:161,8 R1:174,62 R1:221,27 R1:225,44 R1:229,57 R1:231,62 R1:232,64 R1:232,65 R1:232,66 R1:232,6714 |
 |D7479|W1:283,39 C1:122,149 C1:123,151 C1:149,91 C1:152,101| 5 | |D7479|W1:283,39 C1:122,149 C1:123,151 C1:149,91 C1:152,101| 5 |
 |D7493|M1:175,62 M1:175,63 M1:175,64 M1:175,65 M1:175,67 M1:175,68| 6 | |D7493|M1:175,62 M1:175,63 M1:175,64 M1:175,65 M1:175,67 M1:175,68| 6 |
Line 153: Line 173:
 |D7703|F:192,50| 1 | |D7703|F:192,50| 1 |
 |D7744|WY:332,76 WY:332,77 WY:336,91 WY:336,92 WY:337,96| 5 | |D7744|WY:332,76 WY:332,77 WY:336,91 WY:336,92 WY:337,96| 5 |
 +|D7779|R1:89,101| 1 |
 |D7803|M1:171,48| 1 | |D7803|M1:171,48| 1 |
 |D7836|M1:171,48| 1 | |D7836|M1:171,48| 1 |
Line 184: Line 205:
 |D8194|W1:287,70| 1 | |D8194|W1:287,70| 1 |
 |D8245|B1:245,47| 1 | |D8245|B1:245,47| 1 |
 +|D8263/1|R1:103,14| 1 |
 |D8268|B1:248,60| 1 | |D8268|B1:248,60| 1 |
 |D8298/45|F1:203,82| 1 | |D8298/45|F1:203,82| 1 |
Line 201: Line 223:
 |D8741|B1:235,23| 1 | |D8741|B1:235,23| 1 |
 |D8795|F1:201,75| 1 | |D8795|F1:201,75| 1 |
-|D8902|BH:199,28| |+|D8902|BH:199,28 R1:162,13|
 |D8941|HY:216,18| 1 | |D8941|HY:216,18| 1 |
 |D8984(c)|B1:151,11 B1:152,15| 2 | |D8984(c)|B1:151,11 B1:152,15| 2 |
Line 243: Line 265:
 |CS190|M1:72,26 BH:177,25| 2 | |CS190|M1:72,26 BH:177,25| 2 |
 |CA178|M1:183,98| 1 | |CA178|M1:183,98| 1 |
-|MIS17|BH:201,34 BH:201,37 BH:202,42 BH:203,48 BH:203,50 BH:204,52 BH:206,61 BH:206,62| |+|MIS17|BH:201,34 BH:201,37 BH:202,42 BH:203,48 BH:203,50 BH:204,52 BH:206,61 BH:206,62 R1:170,43 R1:171,47 R1:171,51 R1:221,29 R1:221,30 R1:223,34 R1:241,10415 | 
 +|FMP13|BH:202,42[D13] R1:216,5| 2 | 
 </datatables> </datatables>
  
files_cited_in_scholarship.1711128225.txt.gz · Last modified: 2024.03.22 10:23 by musasabi