files_cited_in_scholarship
Home | D | N | U | IO | W | FMP | BW | CS | SMP | FC | H | CID | MIS
The SMP files have been used as sources in a range of historical scholarship. Below is a list of files that have been cited in some of the English language historical scholarship on Shanghai. A reference to the book, followed by a colon, followed by the page number the file is mentioned on, and the footnote which cites the file in question. For example W1:143,71 means that the file is cited on page 143 of Wakeman's Policing Shanghai in footnote 71.
- B1 Bickers, Robert. Empire Made Me: An Englishman Adrift in Shanghai. Penguin UK, 2004.
- B2 Bickers, Robert. Britain in China: Community, Culture and Colonialism, 1900-49. Manchester University Press, 1999.
- BH Bickers, Robert, and Christian Henriot, eds. New Frontiers: Imperialism’s New Communities in East Asia, 1842-1953. Manchester University Press, 2000.
- C1 Chen, Janet Y. Guilty of Indigence: The Urban Poor in China, 1900-1953. Princeton University Press, 2012.
- F1 Field, Andrew. Shanghai’s Dancing World: Cabaret Culture and Urban Politics, 1919-1954. The Chinese University Press, 2010.
- FP Fu, Poshek. Passivity, Resistance, and Collaboration: Intellectual Choices in Occupied Shanghai, 1937-1945. Stanford University Press, 1997.
- G1 Gerth, Karl. China Made: Consumer Culture and the Creation of the Nation. Harvard Univ Asia Center, 2003.
- HY Henriot, Christian, and Wen-Hsin Yeh, eds. In the Shadow of the Rising Sun: Shanghai Under Japanese Occupation. New York: Cambridge University Press, 2004.
- M1 Martin, Brian G. The Shanghai Green Gang: Politics and Organized Crime, 1919-1937. University of California Press, 1996.
- M2 Miller, Michael B. Shanghai on the Metro: Spies, Intrigue, and the French Between the Wars. Univ of California Press, 1994.
- R1 Ristaino, Marcia R. Port of Last Resort: Diaspora Communities of Shanghai. Stanford, Calif.: Stanford University Press, 2001.
- W1 Wakeman, Frederic E. Policing Shanghai, 1927-1937. University of California Press, 1996.
- WY Wakeman, Frederic, and Wen-Hsin Yeh, eds. Shanghai Sojourners. Berkeley, Calif: Institute of East Asian Studies, 1992.
- Y1 Yeh, Wen-Hsin, ed. Wartime Shanghai. New York: Routledge, 1998.
File | References | Total Citations |
---|---|---|
D8 | W1:142,66 W1:143,71 W1:143,72 W1:144,77 | 4 |
D8/2 | B1:101,8 | 1 |
D8/3 | B1:102,11 | 1 |
D8/4 | B1:101,10 | 1 |
D8/5 | W1:136,23 | 1 |
D8/8 | B1:86,55 W1:143,69 | 2 |
D8/9-10 | R1:69,31 | 1 |
D57 | W1:169,29 W1:169,31 | 2 |
D67 | M2:251,34 | 1 |
D68 | M2:250,31 | 1 |
D80C | R1:166,30 | 1 |
D623 | W1:170,33 | 1 |
D123 | W1:145,86 | 1 |
D199 | W1:76 W1:82,37 | 2 |
D351 | W1:123,59 | 1 |
D505 | W1:76,114 | 1 |
D516/7 | W1:138,40 W1:174,65 | 2 |
D521 | W1:180,100 W1:181,103 | 2 |
D529 | M1:81,8 W1:181,105 | 2 |
D667 | W1:63,14 | 1 |
D702 | W1:170,32 W1:170,35 | 2 |
D801C | R1:165,27 | 1 |
D825 | W1:171,37 | 1 |
D1194 | W1:169,30 | 1 |
D1210 | W1:171,41 | 1 |
D1216 | W1:171,40 | 1 |
D1249 | F1:196,58 BH:175,13 | 2 |
D1455 | M1:31,80 | 1 |
D1462 | M1:207,58 | 1 |
D1639 | W1:173,56 | 1 |
D1791 | WY:325,56 | 1 |
D1791/6 | W1:171,38 | 1 |
D1801 | F1:190,47 | 1 |
D1939 | W1:174,59 W1:174,63 W1:175,68 | 3 |
D1949 | M1:193,9 M1:193,12 M1:193,13, W1:135,17 | 4 |
D2033 | W1:174,60 | 1 |
D2048 | W1:174,61 W1:174:62 | 2 |
D2113 | B1:192,51 | 1 |
D2118 | B1:245,47 | 1 |
D2302 | W1:176,74 | 1 |
D2303 | W1:176,76 | 1 |
D2313 | W1:144,77 W1:142,77 | 2 |
D2316 | W1:156,158 | 1 |
D2523 | M2:249,30 R1:234,75 | 2 |
D2588 | W1:183,129 | 1 |
D2588/6 | W1:183,130 | 1 |
D2588/8 | W1:183,127 | 1 |
D2588/9 | W1:183,131 | 1 |
D2610 | B1:245,47 | 1 |
D2665 | W1:177,85 | 1 |
D2880 | W1:135,15 W1:184,140 | 2 |
D2882 | BH:194,11 BH:196,13 R1:50,93 R1:70,33 R1:72,36 R1:72,41 | 6 |
D2895 | R1:73,45 | 1 |
D2911/8 | R1:233,69 | 1 |
D2961 | B2:149,127 | 1 |
D3002 | B1:241,38 B2:75,14 | 2 |
D3019 | FP:32,44 FP:32:46 FP:33,49 FP:35,61 | 4 |
D3088 | W1:187,162 W1:187,164 | 2 |
D3176/17 | M1:156,72 | 1 |
D3261 | G1:361,7 | 1 |
D3307 | B1:247,55 | 1 |
D3312 | W1:225,59 W1:136,19 | 2 |
D3314 | W1:225,59 | 1 |
D3325 | WY:245,17 | 1 |
D3345 | WY:246,20 | 1 |
D3358 | G1:178,35 | 1 |
D3381 | W1:142,78 | 1 |
D3427 | W1:144,81 | 1 |
D3433 | W1:207,75 W1:207,76 | 2 |
D3445 | M1:36,100 M1:151,58 M1:151,59 M1:156,74 M1:156,75 M1:183,98 W1:197,13 W1:197,15 W1:198,16 W1:198,17 W1:198,18 W1:198,20 W1:199,24 W1:199,25 W1:199,26 W1:199,27 W1:200,31 W1:200,33, W1:200,35 W1:200,36 W1:201,39 W1:201,41 W1:206,64 W1:206,66 W1:206,67 W1:206,68 W1:206,70 W1:207,73 | 28 |
D3528 | B1:246,52 | 1 |
D3531 | M1:201,39 | 1 |
D3564 | W1:137,33 W1:144,77 | 2 |
D3578 | W1:175,69 | 1 |
D3589 | W1:207,79 | 1 |
D3648 | M1:157,77 M1:168,39 M1:186,103 W1:197,11 W1:207,77 W1:207,78 W1:208,82 W1:208,83 W1:208,87 W1:211,108 W1:211,111 | 11 |
D3660 | WY:246,24 | 1 |
D3753 | W1:225,59 W1:226,65 G1:178,35 | 3 |
D3769 | WY:49,24 WY:51,30 WY:52,31 | 3 |
D3852 | B1:246,52 | 1 |
D3922 | W1:136,22 W1:177,82 W1:177,86 W1:225,59 W1:225,60 | 5 |
D3969 | W1:182,120 W1:182,124 W1:182,125 W1:218,28 | 4 |
D4003 | W1:135,18 W1:207,74 W1:225,61 | 3 |
D4008 | B1:121,67 | 1 |
D4009 | B1:121,66 M1:34,92 W1:261,9 | 3 |
D4131 | W1:222,43 | 1 |
D4398 | R1:48,87 | 1 |
D4420 | F1:204,83 | 1 |
D4436 | B1:245,47 | 1 |
D4683 | M1:30,74 M1:31,78 M1:118,17 M1:163,15 M1:183,98 | 5 |
D4685 | M1:163,18 M1:165,27 M1:165,28 M1:166,30 M1:167,36 W1:154,134 W1:237,59 W1:237,61 W1:238,63 W1:238,64 W1:257,68 | 11 |
D4718 | B1:246,51 | 1 |
D4724 | BH:216,13 BH:217,14 BH:217,15 | 3 |
D4749 | R1:114,62 | 1 |
D4797 | M1:167,36 | 1 |
D4801 | G1:311,60 | 1 |
D4820 | B1:180,27 | 1 |
D4844 | G1:311,60 | 1 |
D4847 | G1:178,36 | 1 |
D5002 | BH:196,13 BH:196,14 R1:72,36 R1:73,46 | 4 |
D5002a | BH:200,30 BH:200,32 BH:204,51 R1:164,20 R1:164,22 R1:223,34 R1:223,35 | 7 |
D5265 | B2:38,61 | 1 |
D5422 | R1:100,7 R1:102,11 R1:107,24 R1:112,52 R1:113,58 R1:114,62 R1:115,64 R1:115,65 R1:115,66 R1:146,63 R1:146,65 R1:146,68 R1:146,69 R1:198,51 R1:209,92 R1:209,93 R1:211,99 R1:211,100 | 18 |
D5422a | R1:101,9 R1:104,16 R1:104,18 R1:105,20 R1:107,25 R1:109,34 R1:113,53 R1:113,54 R1:113,56 R1:116,67 R1:116,69 R1:118,75 R1:119,77 R1:120,78 R1:120,80 R1:122,82 R1:127,9 R1:127,10 R1:137,39 R1:143,56 R1:146,64 R1:146,67 R1:147,70 R1:154,99 R1:154,101 R1:190,22 R1:197,48 R1:206,78 R1:207,86 R1:211,101 R1:223,35 R1:223,36 | 32 |
D5422b | R1:112,49 R1:135,32 | 2 |
D5471 | R1:74,50 R1:75,51 R1:75,52 R1:75,53 R1:75,54 R1:75,55 R1:76,56 R1:76,58 R1:77,61 R1:77,62 R1:78,63 R1:224,39 R1:224,40 R1:225,43 R1:226,45 R1:226,46 R1:226,47 R1:226,48 R1:226,49 R1:227,50 R1:227,51 R1:228,53 R1:229,56 | 23 |
D5532 | M1:183,100 | 1 |
D5641 | G1:311,60 | 1 |
D5645 | W1:263,20 W1:264,23 W1:265,27 W1:265,28 W1:266,33 W1:267,40 W1:268,45 | 7 |
D5665 | B1:234,22 | 1 |
D5670 | M1:134,90 | 1 |
D5695 | B2:88,62 | 1 |
D5727 | G1:278,43 | 1 |
D5729 | W1:232,27 W1:233,28 W1:233,32 W1:234,36 W1:234,39 W1:238,67 F1:171,59 G1:293,16 G1:294,19 G1:319,78 G1:177,34 | 11 |
D5729/1 | W1:233,29 | 1 |
D5790 | G1:13,14 | 1 |
D5802 | WY:319,32 WY:319,33 WY:321,36 WY:321,37 WY:321,39 WY:322,42 WY:323,44 WY:323,47 WY:324,49 WY:324,52 WY:326,58 WY:327,62 WY:328,66 | 13 |
D5835 | BH:198,26 R1:161,8 R1:230,58 R1:230,59 | 4 |
D5867 | B1:237,28 | 1 |
D6023 | W1:172,45 | 1 |
D6449 | HY:219,24 HY:221,29 | 2 |
D6457 | BH:198,25 R1:161,7 | 2 |
D6580 | BH:219,23 | 1 |
D6583 | F1:91,1554 | 1 |
D6612 | B1:235,24 | 1 |
D6695 | M2:244,15 | 1 |
D6677 | W1:75,110 | 1 |
D6810 | W1:91,109 | 1 |
D6864 | W1:240,80 | 1 |
D6968 | B1:204,5 B1:278,55 B1:280,57 B1:280,58 B1:281,59 B1:281,61 B1:281,62 B1:282,63 B1:282,64 B1:284,66 B1:285,68 BH:187,64 B2:157,157 | 13 |
D7020 | M1:171,48 | 1 |
D7041 | F1:187,38 | 1 |
D7042 | R1:245,11 | 1 |
D7057 | M1:36,100 M1:183,98 M1:183,99 | 3 |
D7085 | B1:246,52 | 1 |
D7117 | F1:186,37 | 1 |
D7138 | M1:180,82 M1:180,85 | 2 |
D7143 | M1:179,79 | 1 |
D7333 | W1:176,78 W1:241,86 W1:241,87 W1:241,88 | 4 |
D7382 | M1:164,24 M1:173,54 | 2 |
D7478 | BH:198,26 BH:204,53 BH:205,55 BH:205,58 R1:161,8 R1:174,62 R1:221,27 R1:225,44 R1:229,57 R1:231,62 R1:232,64 R1:232,65 R1:232,66 R1:232,67 | 14 |
D7479 | W1:283,39 C1:122,149 C1:123,151 C1:149,91 C1:152,101 | 5 |
D7493 | M1:175,62 M1:175,63 M1:175,64 M1:175,65 M1:175,67 M1:175,68 | 6 |
D7506 | WY:331,74 WY:331,75 | 2 |
D7514 | F1:171,58 | 1 |
D7580 | F1:189,43 | 1 |
D7584 | M1:168,40 | 1 |
D7600 | F1:190,46 | 1 |
D7622 | B1:209,12 B1:237,28 | 2 |
D7675 | W1:241,90 W1:246,13 | 2 |
D7682 | M1:186,104 | 1 |
D7703 | F:192,50 | 1 |
D7744 | WY:332,76 WY:332,77 WY:336,91 WY:336,92 WY:337,96 | 5 |
D7779 | R1:89,101 | 1 |
D7803 | M1:171,48 | 1 |
D7836 | M1:171,48 | 1 |
D7855 | W1:240,79 W1:240,82 | 2 |
D7862 | M1:186,104 | 1 |
D7868 | F1:190,45 | 1 |
D7870 | M1:172,50 | 1 |
D7873 | W1:136,20 W1:173,58 | 2 |
D7994a | FP:7,15 FP:10,29 FP:19,56 | 3 |
D7999 | W1:241,85 | 1 |
D8000 | Y1:34,46 | 1 |
D8002a | FP:17,49 | 1 |
D8012 | M2:245,20 | 1 |
D8016 | M2:247,24 | 1 |
D8038a | FP:10,28 | 1 |
D8039 | Y1:147,83 | 1 |
D8039a | W1:283,37 W1:283,40 W1:283,41 W1:283,42 W1:283,45 W1:283,46 W1:284,47 W1:285,52 W1:285,54 W1:286,56 W1:286,57 W1:286,59 W1:287,67 FP:9,23 FP:10,26 FP:17,49 FP:17,50 FP:32,43 FP:35,63 FP:76,23 | 20 |
D8039K | W1:285,55 | 1 |
D8088 | W1:283,40 | 1 |
D8103 | F1:174,65 | 1 |
8115(1) | Y1:146,73 | 1 |
D8116 | Y1:142,31 Y1:143,50 Y1:144,53 Y1:144,57 Y1:144,58 | 5 |
D8120 | B1:245,47 | 1 |
D8149 | F1:186,32 Y1:24,3 | 2 |
D8149C | F1:186,33 F:186,36 | 2 |
D8155 | Y1:141,21 Y1:141,22 Y1:141,23 Y1:142,27 Y1:142,31 Y1:142,32 Y1:142,36 Y1:143,43 | 8 |
D8155B | Y1:142,27 | 1 |
D8155G | Y1:142,27 | 1 |
D8162 | B1:242,39 | 1 |
D8185 | M1:143,34 | 1 |
D8194 | W1:287,70 | 1 |
D8245 | B1:245,47 | 1 |
D8263/1 | R1:103,14 | 1 |
D8268 | B1:248,60 | 1 |
D8298/45 | F1:203,82 | 1 |
D8299/308 | F1:192,49 | 1 |
D8299/362 | HY:247,68 | 1 |
D8299/364 | B1:315,62 Y1:27,15 HY:247,68 | 3 |
D8299/374 | Y1:27,16 | 1 |
D8373 | Y1:144,52 | 1 |
D8394 | M2:248,26 | 1 |
D8477 | B2:155,150 | 1 |
D8586© | HY:193,20 HY:195,25 | 2 |
D8593 | HY:198,34 | 1 |
D8597 | C1:145,71 | 1 |
D8615 | HY:189,5 HY:189,6 HY:190,7 HY:191,9 HY:193,20 HY:195,25 HY:195,26 | 7 |
D8636 | HY:162,11 | 1 |
D8676 | M1:33,89 | 1 |
D8741 | B1:235,23 | 1 |
D8795 | F1:201,75 | 1 |
D8902 | BH:199,28 R1:162,13 | 2 |
D8941 | HY:216,18 | 1 |
D8984© | B1:151,11 B1:152,15 | 2 |
D9114© | HY:159,4 HY:178,44 | 2 |
D9194 | HY:189,4 | 1 |
D9194/1 | HY:189,4 | 1 |
D9194/2 | HY:189,4 | 1 |
D9319 | M1:30,74 M1:40,109 M1:43,116 M1:50,25 M1:54,44 M1:74,34 M1:81,10 M1:107,135 M1:117,16 M1:144,37 M1:157,77 M1:163,19 M1:172,53 M1:196,22, W1:121,36 W1:127,92 W1:201,41 W1:201,43 W1:204,58 W1:205,62 W1:263,18 W1:263,19 W1:264,22 W1:265,26 W1:266,32 F1:198,64 F1:199,67 M2:244,14 | 28 |
D9326 | F1:200,73 | 1 |
D9341 | M2:249,27 | 1 |
D9388 | M2:250,33 | 1 |
D9391 | B1:297,15 HY:244,52 | 2 |
D9478© | M2:252,36 | 1 |
D9532© | Y1:33,43 | 1 |
D9543© | M2:252,36 | 1 |
D9555© | HY:190,8 | 1 |
D9601 | HY:217,20 | 1 |
D9601© | HY:221,29 | 1 |
D9638 | M1:167,35 | 1 |
D9454 | B1:307,34 | 1 |
D9655 | B1:118,52 | 1 |
IO585 | M1:80,3 | 1 |
IO4880 | B1:145,8 | 1 |
IO5374 | M1:55,50 M1:55,52 | 2 |
IO5782 | M1:1 56,57 | 2 |
IO7804 | B1:183,29 | 1 |
IO8983 | M2:243,12 | 1 |
IO9121/1 | B2:244,16 | 1 |
N163© | Y1:33,42 | 1 |
N297/1 | HY:244,50 | 1 |
N359 | B1:297,16 | 1 |
N441© | F1:191,48 | 1 |
N615/6 | F1:204,85 | 1 |
N765© | Y1:34,46 | 1 |
N1050 | B1:245,47 | 1 |
N1437 | Y1:151,113 Y1:152,117 Y1:153,122 | 3 |
N1457© | HY:250,87 | 1 |
CS143 | M1:34,92 BH:177,25 | 2 |
CS178 | B1:121,65 M1:36,100 BH:177,25 | 3 |
CS183 | W1:144,78 | 1 |
CS190 | M1:72,26 BH:177,25 | 2 |
CA178 | M1:183,98 | 1 |
MIS17 | BH:201,34 BH:201,37 BH:202,42 BH:203,48 BH:203,50 BH:204,52 BH:206,61 BH:206,62 R1:170,43 R1:171,47 R1:171,51 R1:221,29 R1:221,30 R1:223,34 R1:241,104 | 15 |
FMP13 | BH:202,42[D13] R1:216,5 | 2 |
files_cited_in_scholarship.txt · Last modified: 2024.03.30 03:26 by musasabi